
Property Attributes
- MLS#2211523
- TypeCondos
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- NeighborhoodKingston Plantation - Margate To
- Zip29572
- StyleHi-Rise 7+ Stories
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Very desirable four-bedroom oceanfront corner unit in Margate Tower! This is one of the most desirable floor plans in the building. The great room with direct oceanfront views is 18' by 33'. There are two bedrooms with private baths with direct oceanfront views also. A large wrap around 385 sq. foot balcony. Large master bath with garden tub, private shower, double vanity, and walk-in closet. The third bedroom has access to the third bath and a private balcony on the north side of the building. The fourth bedroom can be used as a bedroom or office. The kitchen is massive, with a private entrance through the walk-in laundry. A unique floorplan that does not come available often, especially on a high floor.
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
5/23/2022 | Listed $1,399,000 |
8/8/2022 | 8% - $1,299,000 |
General Features
Amenities Available | Pool-Outdoor Community, Restrictions, Security, Tennis Court, Seller Disclosure, Owner Allowed Pet, Home Owners Assn Fee, Gated Community, Short Term Rental Allowed, Long Term Rental Allowed, Trash Pickup |
---|---|
Beds | 4 |
Building Location | Oceanfront-Building, East Of Bus 17, Outside City Limits |
Building Name | Margate Tower |
Construction Status | Resale |
Exterior Features | Deck, Lawn Sprinkler, Pool-Outdoor Private, Elevator-Exterior, Outside Storage Attached |
Frequency Hoa Paid | Monthly |
Full Baths | 3 |
HOA Fee Includes | Electric Common, Water and Sewer, Trash Pickup, Elevator Service, Pool Service, Landscape/Lawn, Insurance, Manager, Security, Legal and Accounting, Master Antenna/Cable TV, Common Maint/Repair, Pest Control |
HOA as Calculated Monthly | 1380 |
Hoa Include Ho6 Insurance | No |
Interior Features | Wind Treat. Convey, Fire Sprinkler, Smoke Detector, Washer/Dryer, Wshr/Dryer Connection, Furnished, Enter Through Foyer |
Levels | Single Level |
Parking | Parking Deck |
Project/Section Code | Kingston Plantation - Margate To |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Topography | Designated Flood Zone |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | Lvr/DR Combo |
---|---|
Floor Cover | Carpeting, Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Breakfast Bar, Microwave, Pantry, Trash Compactor, Solid Surface Countertops |
Master Bedroom | Walk-in Closet, Wallpaper/Covering |
Other Rooms | Foyer, Laundry/Utility |
Unit Location | Oceanfront-Unit |
Which Floor? | 18 |
Exterior Features
Living Area | Ceiling Fan |
---|---|
Buyers Broker Fee | 2% |
Exterior Finish | Concrete/Steel |
Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool